Data Frame Summary

base_midwest

Dimensions: 437 x 28
Duplicates: 0
No Variable Stats / Values Freqs (% of Valid) Graph Valid Missing
1 PID [numeric] Mean (sd) : 1437.3 (876.4) min < med < max: 561 < 1221 < 3052 IQR (CV) : 1389 (0.6) 437 distinct values 437 (100%) 0 (0%)
2 county [character] 1. CRAWFORD 2. JACKSON 3. MONROE 4. ADAMS 5. BROWN 6. CLARK 7. CLINTON 8. JEFFERSON 9. LAKE 10. WASHINGTON [ 310 others ]
5(1.1%)
5(1.1%)
5(1.1%)
4(0.9%)
4(0.9%)
4(0.9%)
4(0.9%)
4(0.9%)
4(0.9%)
4(0.9%)
394(90.2%)
437 (100%) 0 (0%)
3 state [character] 1. IL 2. IN 3. MI 4. OH 5. WI
102(23.3%)
92(21.1%)
83(19.0%)
88(20.1%)
72(16.5%)
437 (100%) 0 (0%)
4 area [numeric] Mean (sd) : 0 (0) min < med < max: 0 < 0 < 0.1 IQR (CV) : 0 (0.4) 70 distinct values 437 (100%) 0 (0%)
5 poptotal [numeric] Mean (sd) : 96130.3 (298170.5) min < med < max: 1701 < 35324 < 5105067 IQR (CV) : 56811 (3.1) 435 distinct values 437 (100%) 0 (0%)
6 popdensity [numeric] Mean (sd) : 3097.7 (7664.8) min < med < max: 85 < 1156.2 < 88018.4 IQR (CV) : 1707.6 (2.5) 436 distinct values 437 (100%) 0 (0%)
7 popwhite [numeric] Mean (sd) : 81839.9 (200196.6) min < med < max: 416 < 34471 < 3204947 IQR (CV) : 54338 (2.4) 437 distinct values 437 (100%) 0 (0%)
8 popblack [numeric] Mean (sd) : 11023.9 (78958.3) min < med < max: 0 < 201 < 1317147 IQR (CV) : 1262 (7.2) 306 distinct values 437 (100%) 0 (0%)
9 popamerindian [numeric] Mean (sd) : 343.1 (868.9) min < med < max: 4 < 94 < 10289 IQR (CV) : 244 (2.5) 271 distinct values 437 (100%) 0 (0%)
10 popasian [numeric] Mean (sd) : 1310.5 (9518.4) min < med < max: 0 < 102 < 188565 IQR (CV) : 366 (7.3) 274 distinct values 437 (100%) 0 (0%)
11 popother [numeric] Mean (sd) : 1612.9 (18526.5) min < med < max: 0 < 66 < 384119 IQR (CV) : 325 (11.5) 256 distinct values 437 (100%) 0 (0%)
12 percwhite [numeric] Mean (sd) : 95.6 (7.1) min < med < max: 10.7 < 98 < 99.8 IQR (CV) : 4.2 (0.1) 437 distinct values 437 (100%) 0 (0%)
13 percblack [numeric] Mean (sd) : 2.7 (5.1) min < med < max: 0 < 0.5 < 40.2 IQR (CV) : 2.5 (1.9) 437 distinct values 437 (100%) 0 (0%)
14 percamerindan [numeric] Mean (sd) : 0.8 (4.5) min < med < max: 0.1 < 0.2 < 89.2 IQR (CV) : 0.2 (5.7) 437 distinct values 437 (100%) 0 (0%)
15 percasian [numeric] Mean (sd) : 0.5 (0.6) min < med < max: 0 < 0.3 < 5.1 IQR (CV) : 0.3 (1.3) 437 distinct values 437 (100%) 0 (0%)
16 percother [numeric] Mean (sd) : 0.5 (0.8) min < med < max: 0 < 0.2 < 7.5 IQR (CV) : 0.4 (1.7) 435 distinct values 437 (100%) 0 (0%)
17 popadults [numeric] Mean (sd) : 60972.6 (191644.9) min < med < max: 1287 < 22188 < 3291995 IQR (CV) : 35270 (3.1) 436 distinct values 437 (100%) 0 (0%)
18 perchsd [numeric] Mean (sd) : 74 (5.8) min < med < max: 46.9 < 74.2 < 88.9 IQR (CV) : 5.9 (0.1) 437 distinct values 437 (100%) 0 (0%)
19 percollege [numeric] Mean (sd) : 18.3 (6.3) min < med < max: 7.3 < 16.8 < 48.1 IQR (CV) : 6.4 (0.3) 437 distinct values 437 (100%) 0 (0%)
20 percprof [numeric] Mean (sd) : 4.4 (2.4) min < med < max: 0.5 < 3.8 < 20.8 IQR (CV) : 2 (0.5) 437 distinct values 437 (100%) 0 (0%)
21 poppovertyknown [numeric] Mean (sd) : 93642.3 (293235.1) min < med < max: 1696 < 33788 < 5023523 IQR (CV) : 54476 (3.1) 436 distinct values 437 (100%) 0 (0%)
22 percpovertyknown [numeric] Mean (sd) : 97.1 (2.7) min < med < max: 80.9 < 98.2 < 99.9 IQR (CV) : 1.7 (0) 437 distinct values 437 (100%) 0 (0%)
23 percbelowpoverty [numeric] Mean (sd) : 12.5 (5.2) min < med < max: 2.2 < 11.8 < 48.7 IQR (CV) : 5.9 (0.4) 437 distinct values 437 (100%) 0 (0%)
24 percchildbelowpovert [numeric] Mean (sd) : 16.4 (7.2) min < med < max: 1.9 < 15.3 < 64.3 IQR (CV) : 8.7 (0.4) 437 distinct values 437 (100%) 0 (0%)
25 percadultpoverty [numeric] Mean (sd) : 10.9 (5.1) min < med < max: 1.9 < 10 < 43.3 IQR (CV) : 5.5 (0.5) 437 distinct values 437 (100%) 0 (0%)
26 percelderlypoverty [numeric] Mean (sd) : 11.4 (3.7) min < med < max: 3.5 < 10.9 < 31.2 IQR (CV) : 4.5 (0.3) 436 distinct values 437 (100%) 0 (0%)
27 inmetro [numeric] Min : 0 Mean : 0.3 Max : 1
0:287(65.7%)
1:150(34.3%)
437 (100%) 0 (0%)
28 category [character] 1. AAR 2. AAU 3. LAR 4. LHR 5. HLU 6. ALU 7. HAU 8. AHR 9. ALR 10. HAR [ 6 others ]
193(44.2%)
77(17.6%)
30(6.9%)
28(6.4%)
26(5.9%)
20(4.6%)
20(4.6%)
16(3.7%)
11(2.5%)
6(1.4%)
10(2.3%)
437 (100%) 0 (0%)

Generated by summarytools 0.9.6 (R version 3.6.3)
2020-06-15